Netrinos vs NetBird
Netrinos and NetBird both build a WireGuard mesh network between your devices. NetBird adds zero trust features such as SSO, device posture checks, and a policy engine. Netrinos keeps configuration to a device list.
Which WireGuard mesh VPN is right for you?
NetBird combines a mesh VPN with Zero Trust Network Access (ZTNA). It offers SSO, MFA, device posture checks, and granular access policies, and it can be self-hosted. Those features come with more to configure.
Netrinos focuses on connecting devices. Access control is set per device in the dashboard, and the defaults work for most home and small-business networks.
Quick Comparison
| Netrinos | NetBird | |
|---|---|---|
| Protocol | WireGuard | WireGuard |
| Free tier | 3 users, 100 devices | 5 users, 100 machines |
| Paid (e.g. 10 users) | $10/month ($1/user) | About $70/month (Team, billed as €60) |
| Self-hosting | No | Yes |
| Platforms | Windows, macOS, Linux, iOS, Android | Windows, macOS, Linux, iOS, Android |
| Access control | Per device, in the dashboard | Policy-based, granular |
| Open source | No | Yes (client BSD-3, server AGPLv3) |
Pricing Comparison
Netrinos
| Plan | Cost | What You Get |
|---|---|---|
| Personal | Free | 3 users, 100 devices, non-commercial |
| Pro | $1/user/month, 10-user minimum | Commercial use, 100 devices included, 10 more per user |
| Edge | Custom | Multi-customer, remote device management, central monitoring |
NetBird
NetBird bills in euros. Team is €6 per user per month and Business is €12. At the ECB reference rate on 2026-09-28 (1.14 USD per EUR) that is $6.83 and $13.66. The figures below round those to $7 and $14.
| Plan | Cost | What You Get |
|---|---|---|
| Free | Free | 5 users, 100 machines, social SSO and MFA |
| Team | $7/user/month | Unlimited users, 100 machines + 10 per user, enterprise IdP, audit logging |
| Business | $14/user/month | Device posture checks, MDM/EDR integration |
Cost Examples
| Team Size | Netrinos | NetBird Team | NetBird Business |
|---|---|---|---|
| 5 users | $10 (10-user minimum) | $0 (Free plan) | $0 (Free plan) |
| 10 users | 10 × $1 = $10 | 10 × $7 = $70 | 10 × $14 = $140 |
| 20 users | 20 × $1 = $20 | 20 × $7 = $140 | 20 × $14 = $280 |
| 50 users | 50 × $1 = $50 | 50 × $7 = $350 | 50 × $14 = $700 |
Both include 100 devices, and NetBird Team adds 10 machines per user. From 10 users up, Netrinos costs about one-seventh of NetBird Team and one-fourteenth of Business. NetBird's paid plans include enterprise SSO, device posture checks, and audit logging, which Netrinos does not offer. Comparison taken 2026-09-28 from the vendor pricing page.
Who Should Choose Netrinos?
| Defaults over policy | There is no SSO to configure and no policy to write. Access is set per device in the dashboard. |
| Cost | $1 per user per month versus $7 for NetBird Team. |
| Billing | Netrinos bills a flat $1 per user in US dollars, with a 10-user minimum. NetBird bills per active user in euros. |
| Good fit for | Home networks, small businesses, and developers who want WireGuard without writing access policies. |
Who Should Choose NetBird?
| Identity and SSO | Social SSO and MFA are on every plan. Team adds SSO with an enterprise identity provider. |
| Zero trust | NetBird's policy engine grants access by identity, group, and device state. Device posture checks are on the Business plan. |
| Self-hosting | NetBird can run on your own infrastructure. The client is BSD-3 licensed and the server components are AGPLv3. |
| Good fit for | Organizations with identity-provider or audit requirements, self-hosters, and teams with complex access policies. |
Security Features Comparison
| Feature | Netrinos | NetBird |
|---|---|---|
| WireGuard encryption | ||
| Peer-to-peer connections | ||
| End-to-end encryption | ||
| SSO integration | No | (social on Free, enterprise IdP on Team) |
| MFA | No | (all plans) |
| Device posture checks | No | (Business) |
| Access logging | Basic | (Team and up) |
Self-Hosting
NetBird can be self-hosted. The client is released under BSD-3, and the management, signal, and relay servers under AGPLv3. NetBird's quickstart needs a VM and a public domain.
Netrinos is available as a managed service only. If you need to run the whole stack yourself, NetBird is the better choice.
Platform Support
Both run on Windows, macOS, Linux, iOS, Android, Raspberry Pi, and cloud VMs. NetBird also publishes packages for Synology, OpenWRT, MikroTik RouterOS, FreeBSD, and Android TV.
The Bottom Line
| Choose Netrinos | You want a WireGuard mesh with per-device access control and no policies to maintain, at $1 per user. |
| Choose NetBird | You need enterprise SSO, device posture checks, audit logging, or a self-hosted deployment. |
Ready to get started?
Connect your first two devices in under 5 minutes.